- Home
- Departments
- Planning & Inspections
- Fee Schedules
- Environmental Health Fees
Environmental Health Fees
Administration
Description | Fee |
---|---|
Copies per page | $0.25 |
Credit Card Transaction Fee | $2.45 |
Debit Card Transaction Fee | $1.25 |
Food, Lodging & Institutions
Description | Fee |
---|---|
Plan Review - New Establishment | $250 |
Plan Review - Existing Establishment | $150 |
Plan Review - Mobile Food Units and Custom Push Carts | $75 |
ServSafe Test Proctor Fee per Student (minimum 2 students) | $75 |
Temporary Food Establishment Permit | $75 |
Limited Food Service Annual Permit (Concession at Sporting Event) | $75 |
Swimming Pool - Annual Permit | $100 |
Swimming Pool Re-Visit | $50 |
Swimming Pool - Plan Review | $150 |
Tattoo Artist Annual Permit | $200 |
Onsite Water & Wastewater
Description | Fee |
---|---|
Swimming Pool - Siting Approval | $80.00 |
Authorization to Reconnect in a MHP (per lot) | $50.00 |
Replacement of Home Approval - No Changes in Flow | $50.00 |
Foundation Addition Approval | $50.00 |
Detached Structure Approval | $50.00 |
Flow Increase/Change in Use (Wastewater) | $150.00 |
Soil Evaluation for Improvement Permit | $150.00 |
Authorization to Construct Septic System | $125.00 |
Soil Evaluation for Improvement Permit for 5 or More Bedrooms Residential or All Business / Commercial | $300.00 |
Authorization to Construct Septic System for 5 or More Bedrooms Residential or All Business / Commercial | $300.00 |
Engineered Plan Review | $150.00 |
Private Well - Construction Permit (Fee will be $400 if the State enacts VOC testing rules per Session Law 2013-122) | $200.00 |
Private Well - Repair/Replacement (Fee will be $400 if the State enacts VOC testing rules per Session Law 2013-122) | $200.00 |
Engineered Option Permit for Residential With 4 or Less Bedrooms | $82.50 |
Engineered Option Permit for Residential With 5 or More Bedrooms or Business / Commercial | $180.00 |
Licensed Soil Scientist COVID-19 Permit Option with 4 or Less Bedrooms | $82.50 |
Licensed Soil Scientist COVID-19 Permit Option with 5 or More Bedrooms/Commerical Business | $180.00 |
Water Analysis Environmental Lab
Description | Fee |
---|---|
Potable - Total Coliform / E. coli (P/A) - New Lines, Compliance, Noncompliance, Out of County, etc. | $30 |
Potable - Heterotrophic Plate Count (MPN) - Compliance or Noncompliance | $30 |
Potable - Heterotrophic Plate Count (MPN) and Total Coliform/E. coli (P/A) - compliance or noncompliance | $47 |
Fecal coliform, MPN (Quantitative) - Noncompliance - [fresh waters] - [NC] | $35 |
Enterococcus, MPN (Quantitative) - Noncompliance - [marine waters] | $35 |
Pseudomonas, MPN (Quantitative) - Noncompliance - [hot tubs] | $35 |
E. coli - MPN - (Quantitative) - Noncompliance - [fresh waters] - [EPA] - [GAP] | $35 |
Water Analysis State Lab
(Allow 2 to 3 weeks for results)
Description | Fee |
---|---|
Anions - fluoride, chloride and sulfate | $50 |
Arsenic Speciation | $35 |
Disinfection By-Products - bromide, bromate, chlorite, chlorate | $35 |
Enterococcus, MPN (Quantitative) | $35 |
Fecal Coliform, MPN - (Quantitative) | $35 |
Fecal Coliform/Fecal Streptococcus - MTF | $85 |
Fluoride - physician, dentist | $35 |
Full Well Panel (inorganic chemistry and microbiology) | $150 |
Herbicides | $100 |
Heterotrophic Plate Count | $30 |
Individual Metals - 1-3 max from above + uranium | $85 |
Inorganic Panel - metals | $120 |
Inorganic Panel - metals, anions, nitrate/nitrite | $135 |
Iron Bacteria | $35 |
Metals Panel | $85 |
Nitrate/Nitrite | $35 |
Pesticides | $100 |
Petroleum Products | $100 |
Potable - Heterotrophic Plate Count (MPN) - noncompliance | $30 |
Pseudomonas - MTF or MPN - (Quantitative) | $35 |
Sulfur/Sulfate - reducing bacteria | $45 |
Total Coliform/E. coli, MPN | $35 |
Volatile Organic Chemicals | $200 |